<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: dsc01250	</title>
	<atom:link href="https://www.reinermauch.de/e-miglia-2011/dsc01250/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.reinermauch.de/e-miglia-2011/dsc01250/</link>
	<description>Privater Blog</description>
	<lastBuildDate>Sat, 25 Oct 2014 06:38:42 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>
	<item>
		<title>
		By: Geovani		</title>
		<link>https://www.reinermauch.de/e-miglia-2011/dsc01250/comment-page-1/#comment-1714</link>

		<dc:creator><![CDATA[Geovani]]></dc:creator>
		<pubDate>Sat, 25 Oct 2014 06:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.reinermauch.de/wp-content/uploads/2011/10/dsc01250.jpg#comment-1714</guid>

					<description><![CDATA[According to the National Automobile Dealers Association, they have retained 90% of their value and are senlilg like hotcakes.  I get 150 mpg in the city.  So I guess you would need one more corolla to match my Volt.  And I didn&#039;t pay $40k for my Volt.﻿  I paid under $32k and I&#039;ve subtracted over $1k in gas saving (that includes my charging costs of $230).  Those Corollas would be $1k X 2, more expensive.See insideevs(dot)com and search  NADA 1 Year Retention Rates: Volt 90%, LEAF 95% .]]></description>
			<content:encoded><![CDATA[<p>According to the National Automobile Dealers Association, they have retained 90% of their value and are senlilg like hotcakes.  I get 150 mpg in the city.  So I guess you would need one more corolla to match my Volt.  And I didn&#8217;t pay $40k for my Volt.﻿  I paid under $32k and I&#8217;ve subtracted over $1k in gas saving (that includes my charging costs of $230).  Those Corollas would be $1k X 2, more expensive.See insideevs(dot)com and search  NADA 1 Year Retention Rates: Volt 90%, LEAF 95% .</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
